<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspireling design blog &#187; web design</title>
	<atom:link href="http://inspireling.com/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspireling.com</link>
	<description>a collection of inspiring design</description>
	<lastBuildDate>Wed, 09 May 2012 02:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>my 7 favourite illustration-based Parralex Scrolling websites</title>
		<link>http://inspireling.com/2012/05/04/7-fav-illustration-based-parralex-sites/</link>
		<comments>http://inspireling.com/2012/05/04/7-fav-illustration-based-parralex-sites/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:07:21 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[parralex scrolling]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=730</guid>
		<description><![CDATA[Parallax Scrolling is the visual technique of using varying speeds for foreground and background elements creating an illusion of depth. It&#8217;s been used in the video games since the 80&#8242;s and now the effect is making it&#8217;s way into web design. It&#8217;s a great alternative to Flash and makes scrolling around websites a really cool [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2012/05/04/7-fav-illustration-based-parralex-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ie6 can bite it!</title>
		<link>http://inspireling.com/2009/07/13/ie6-can-bite-it/</link>
		<comments>http://inspireling.com/2009/07/13/ie6-can-bite-it/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 02:03:44 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=309</guid>
		<description><![CDATA[It&#8217;s a pretty strong statement, I know!  As you all know I introduced a redesign a few months ago. If you use IE6 you know that the old design wasn&#8217;t functioning very well. I had the choice to either work through the fixes or work on a new design. You&#8217;d think a few fixes would [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2009/07/13/ie6-can-bite-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>inspireling&#8217;s inspiration</title>
		<link>http://inspireling.com/2009/02/24/inspirelings-inspiration/</link>
		<comments>http://inspireling.com/2009/02/24/inspirelings-inspiration/#comments</comments>
		<pubDate>Tue, 24 Feb 2009 21:16:36 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[brainstorming]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=43</guid>
		<description><![CDATA[As I began planning and figuring out how I wanted to brand &#8220;Inspireling&#8221; and design this site, I captured my brainstorming using FreeMind. I love using this software because it keeps everything neat, it allows me to explore various tangents and not loose track of them.   Right at the beginning of the year I [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2009/02/24/inspirelings-inspiration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

