<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>inspireling design blog</title>
	<atom:link href="http://inspireling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://inspireling.com</link>
	<description>a collection of inspiring design</description>
	<lastBuildDate>Wed, 09 May 2012 02:42:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>old stuff, new life 2</title>
		<link>http://inspireling.com/2012/05/08/old-stuff-new-life-2/</link>
		<comments>http://inspireling.com/2012/05/08/old-stuff-new-life-2/#comments</comments>
		<pubDate>Wed, 09 May 2012 02:19:53 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[before and after]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[paint]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=764</guid>
		<description><![CDATA[Hey there! A few weeks ago I put up a post &#8220;old stuff, new life&#8220;, since then I&#8217;ve come across more interesting garage sale find saves. Here are a number of transformations to inspire you. PS. Feel free to click on any image to find out more information. This piece takes on a whole new [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2012/05/08/old-stuff-new-life-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>my 7 favourite illustration-based Parralex Scrolling websites</title>
		<link>http://inspireling.com/2012/05/04/7-fav-illustration-based-parralex-sites/</link>
		<comments>http://inspireling.com/2012/05/04/7-fav-illustration-based-parralex-sites/#comments</comments>
		<pubDate>Fri, 04 May 2012 16:07:21 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[web design]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[parralex scrolling]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=730</guid>
		<description><![CDATA[Parallax Scrolling is the visual technique of using varying speeds for foreground and background elements creating an illusion of depth. It&#8217;s been used in the video games since the 80&#8242;s and now the effect is making it&#8217;s way into web design. It&#8217;s a great alternative to Flash and makes scrolling around websites a really cool [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2012/05/04/7-fav-illustration-based-parralex-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>old stuff, new life</title>
		<link>http://inspireling.com/2012/04/23/old-stuff-new-life/</link>
		<comments>http://inspireling.com/2012/04/23/old-stuff-new-life/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:05:57 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[decor]]></category>
		<category><![CDATA[garage sale]]></category>
		<category><![CDATA[painting]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=664</guid>
		<description><![CDATA[Garage Sale (aka Yard Sale) season is almost upon us! It can become disheartening when it appears as though there is only junk or dated items to be found. But, when you remember that almost anything can be painted, it changes everything! I encourage you to start looking at the bones of an item, focusing [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2012/04/23/old-stuff-new-life/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>when people pretend to be pros</title>
		<link>http://inspireling.com/2012/04/21/pretend-to-be-pros/</link>
		<comments>http://inspireling.com/2012/04/21/pretend-to-be-pros/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 05:46:15 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=618</guid>
		<description><![CDATA[At the beginning of the month I took on a project with a Non-Profit Organization. They had their logo designed about a  year ago by a local Design Company (shall remain nameless). I was brought on board by the Non-Profit Organization to develop branding and collateral design. During the design brief, when I was shown [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2012/04/21/pretend-to-be-pros/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Calendar Catch-up</title>
		<link>http://inspireling.com/2011/04/06/calendar/</link>
		<comments>http://inspireling.com/2011/04/06/calendar/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 23:24:54 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[calendars]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=533</guid>
		<description><![CDATA[I don&#8217;t know about you, but it feels like 2011 is flying by. I can&#8217;t believe it&#8217;s April already! I&#8217;m thinking that I might be able to stop 2011 from getting away on me if I buy myself a sweet well designed calendar! (or so that&#8217;s how I&#8217;ll justify it to myself :P). Feel free [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2011/04/06/calendar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>colour me wonderful</title>
		<link>http://inspireling.com/2011/02/26/colour-me-wonderful/</link>
		<comments>http://inspireling.com/2011/02/26/colour-me-wonderful/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 21:41:28 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[exterior design]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[schemes]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[web tools]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=491</guid>
		<description><![CDATA[I love colour! (Even though I&#8217;m currently sitting here, all in neutrals. My laptop bag is orange, does that count? :P) As a designer I often get asked questions about colour, usually in regards to pairing, schemes, effective usage, etc. So, today I thought I&#8217;d do a little knowledge-sharing. Colour Basics So, everyone should remember [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2011/02/26/colour-me-wonderful/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>typography fun</title>
		<link>http://inspireling.com/2011/02/13/typography-fun/</link>
		<comments>http://inspireling.com/2011/02/13/typography-fun/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 03:17:37 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[ebook]]></category>
		<category><![CDATA[helvetica]]></category>
		<category><![CDATA[lorem ipsum]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=464</guid>
		<description><![CDATA[Friends, it&#8217;s hard to believe it&#8217;s been 2 weeks since my last posting. I know I promised a post every week but, well, sometimes life happens. In this case, my twin came for a 4 day visit, which was awesome. Then I came down with a dozy of a cold. I&#8217;m on drugs as we [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2011/02/13/typography-fun/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>in the colour zone</title>
		<link>http://inspireling.com/2011/02/01/in-the-colour-zone/</link>
		<comments>http://inspireling.com/2011/02/01/in-the-colour-zone/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 21:29:10 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[interior design]]></category>
		<category><![CDATA[blocking]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[painting]]></category>
		<category><![CDATA[zoning]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=439</guid>
		<description><![CDATA[There&#8217;s a hot new trend in interior design which I absolutely love. Colour Zoning (also referred to as Colour Blocking) is the intentional painting of blocks of colour within a room. It opens up a whole new way of using and defining colour in a space. It&#8217;s a great technique to add &#8220;punch&#8221; to a [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2011/02/01/in-the-colour-zone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>desk talk</title>
		<link>http://inspireling.com/2011/01/24/desk-talk/</link>
		<comments>http://inspireling.com/2011/01/24/desk-talk/#comments</comments>
		<pubDate>Mon, 24 Jan 2011 22:24:14 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[DIY]]></category>
		<category><![CDATA[interior design]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[desk]]></category>
		<category><![CDATA[modern]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=407</guid>
		<description><![CDATA[As I recently relocated my nest, I found myself thinking about my workspace and how it impacts my productivity, creativity and work-flow. This led to thoughts about how our workspaces, to a degree, reflect who we are. For instance mine would tell you that I really like teal, markers, asymmetry, textures and clean lines. What [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2011/01/24/desk-talk/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>it&#8217;s all about 3D</title>
		<link>http://inspireling.com/2011/01/16/its-all-about-3d/</link>
		<comments>http://inspireling.com/2011/01/16/its-all-about-3d/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 04:03:04 +0000</pubDate>
		<dc:creator>Cynthia de Wit</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[3D effects]]></category>
		<category><![CDATA[3D text]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://inspireling.com/?p=386</guid>
		<description><![CDATA[I&#8217;m back again! 3 weeks in a row, I&#8217;m on a roll. Since Avatar blew up on the screens in December of 2009, 3-D design has exploded. Not just in the movies but in traditional 2D design as well. That&#8217;s where we, graphic designers, come in. The 3D trend is impacting illustration and text styling. [...]]]></description>
		<wfw:commentRss>http://inspireling.com/2011/01/16/its-all-about-3d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

